|
KERALA
AGRICULTURAL UNIVERSITY
|
| Availability of Planting materials in the various stations
of Kerala Agricultural University as on 15-3-09 |
||||
| Station Name | Unit | Rate (Rs) | CRS, Balaramapuram 0471 - 2400 621 |
|
| Coconut Seedling - Hybrid | No | 70 | 1 | |
| Coconut Seedling - OP | No | 30 | 5873 | |
| Station Name | Unit | Rate (Rs) | ARS,
Chalakkudi 0480 - 2702 116 |
|
| Aambal - Nyphaea stellata | No | 20 | 50 | |
| Bittergourd - Preethy and other varieties | Kg | 1800 | 2 | |
| Brinjal | Kg | 1200 | 2 | |
| Brinjal (PB) | Unit | 5 | 100 | |
| Capsicum seedling (PB) | Unit | 5 | 100 | |
| Chamba seedling (PB) | No | 10 | 50 | |
| Clove seedling (MP) | No | 25 | 25 | |
| Coccum | 10 | |||
| Cowpea (Bush types including Anaswara) | Kg | 400 | 10 | |
| Cowpea (Kanakamony) | Kg | 200 | 20 | |
| Garcinia Grafts (PB) | No | 40 | 20 | |
| Guava layer (PB) | No | 20 | 10 | |
| Heliconia sucker (Special type) | No | 1000 | 50 | |
| Jack Graft-All varieties(PB) | No | 50 | 10 | |
| Mango graft(PB) | No | 30 | 150 | |
| Mangosteen seedling (PB) | No | 40 | 25 | |
| Medicinal rice -Njavara | Kg | 60 | 50 | |
| Muringa seeds | Kg | 2200 | 0.1 | |
| Nelli Graft(PB) | No | 20 | 10 | |
| Nutmeg Seedling (PB) | No | 15 | 200 | |
| Paddy C.S./TLS | Kg | 15 | 2000 | |
| Pepper Cutting - Panniyur 1 | No | 2 | 500 | |
| Rambootan seedlings(PB) | No | 30 | 10 | |
| Snakegourd | Kg | 1500 | 1 | |
| Vinca rosea | 10 | |||
| Station Name | Unit | Rate (Rs) | IF,
Vellayani 0471 - 2383 573 |
|
| Amaranthus | Kg | 1000 | 6 | |
| Ashgourd | Kg | 1200 | 20 | |
| Bhindi (Okra) | Kg | 900 | 35 | |
| Bittergourd - Preethy and other varieties | Kg | 1800 | 4 | |
| Brinjal | Kg | 1200 | 1.5 | |
| Chilli | Kg | 2500 | 2.5 | |
| Cowpea | Kg | 70 | 35 | |
| Cucumber- Culinary melon (Vellayani - Sambar Vellari) | Kg | 2000 | 5 | |
| Guava layer (PB) | No | 20 | 25 | |
| Jack Graft-All varieties(PB) | No | 50 | 400 | |
| Mango Graft (MP) | No | 100 | 15 | |
| Mango graft(PB) | No | 30 | 200 | |
| Papaya seedling (PB) | No | 10 | 50 | |
| Pumpkin | Kg | 1500 | 8 | |
| Sapota graft (PB) | No | 40 | 250 | |
| Snakegourd | Kg | 1500 | 35 | |
| Tomato | Kg | 2200 | 0.2 | |
| Station Name | Unit | Rate (Rs) | KVK,
Thrissur 0487 - 2375 855 |
|
| Amaranthus | Kg | 1000 | 5 | |
| Ashgourd | Kg | 1200 | 150 | |
| Bhindi (Okra) | Kg | 900 | 5 | |
| Bittergourd - Preethy and other varieties | Kg | 1800 | 60 | |
| Pumpkin | Kg | 1500 | 60 | |
| Station Name | Unit | Rate (Rs) | PRS,
Panniyoor 0460 - 2227 287 |
|
| Pepper Serpentine cuttings | 280 | |||
| Station Name | Unit | Rate (Rs) | RARS,
Pilicode 0467 - 2260 632 |
|
| Acalypha (PB) | No | 10 | 8 | |
| Amaranthus | Kg | 1000 | 2.355 | |
| Ari Nelli(PB) | No | 5 | 3 | |
| Ayyapana - Eupatorium triplinerve | No | 5 | 7 | |
| Begonia -Ordinary ( PB) | No | 10 | 11 | |
| Bhindi (Okra) | Kg | 900 | 0.302 | |
| Bittergourd - Priyanka | Kg | 2000 | 0.39 | |
| Bougainvillea (PB) | No | 10 | 29 | |
| Brahmi - Bacopa monniera | No | 5 | 2 | |
| Brinjal | Kg | 1200 | 0.36 | |
| Calathia (PB) | No | 10 | 3 | |
| Cashew Graft(PB) | No | 20 | 1948 | |
| Cheriya adalodakam - Adathoda beddomei | No | 10 | 2 | |
| Chethikoduveli - Plumbago rosea | No | 5 | 7 | |
| Chrysanthemum(SP) | No | 12 | 1 | |
| Cowpea (Bush types including Anaswara) | Kg | 400 | 2.05 | |
| Croton -Ordinary (PB) | No | 10 | 10 | |
| Cucumber- Salad (AAUC-2) | Kg | 1800 | 0.1 | |
| Cucumber-OPmelon(Mudikode/Arunima/Soubhagya) | Kg | 1500 | 8.625 | |
| Curry Leaf Seedling (PB) | Unit | 10 | 43 | |
| Danthappala - Wrightia tinctoria | No | 10 | 4 | |
| Drumstick (PB) | Unit | 6 | 109 | |
| Garcinia Grafts (PB) | No | 40 | 46 | |
| Guava layer (PB) | No | 20 | 45 | |
| Hibiscus -Ordinary(PB) | No | 10 | 27 | |
| Hydrangea - (PB) | No | 10 | 3 | |
| Ixora - Ordinary ( PB) | No | 10 | 1 | |
| Jack Graft-All varieties(PB) | No | 50 | 36 | |
| Jasmine- Bush Type(PB) | No | 5 | 5 | |
| Kacholam - Kaempheria galanga | No | 5 | 7 | |
| Lantana(PB) | No | 5 | 9 | |
| Mussanda White and Pink(PB) | No | 10 | 11 | |
| Neelamari - Indigofera tinctoria | No | 7 | 7 | |
| Nelli Graft(PB) | No | 20 | 45 | |
| Palms (PB) | No | 10 | 13 | |
| Palmuthakku - Ipomea digitata | No | 10 | 3 | |
| Papaya seedling (PB) | No | 10 | 3 | |
| Pathimukham - Ceasalpinia sappan | No | 5 | 5 | |
| Pathiri - Stereospermum colaris | No | 15 | 1 | |
| Polyalthia (PB) | No | 5 | 11 | |
| Pomegranate- Layer(PB) | No | 20 | 40 | |
| Ramacham - Veteveria zezanioides | No | 5 | 5 | |
| Ridgegourd/Smoothgourd | Kg | 1000 | 0.05 | |
| Somalatha - Sarcostema acidum | No | 25 | 2 | |
| Stevia - Stevia roboundiana | No | 10 | 2 | |
| Thippalli - Piper longum | No | 5 | 9 | |
| Tomato | Kg | 2200 | 0.185 | |
| Vayambu - Acorus calamus | No | 10 | 2 | |
| Yard long bean | Kg | 1200 | 23.55 | |
| Station Name | Unit | Rate (Rs) | ARS,
Mannuthy 0487 - 2370 726 |
|
| Acid lime (LP) | No | 40 | 2000 | |
| Coconut Seedling - OP | No | 30 | 5600 | |
| Croton -Ordinary (PB) | No | 10 | 1000 | |
| Hibiscus -Layer/graft (MP) | No | 40 | 1000 | |
| Mango graft (SP) | No | 60 | 400 | |
| Palms (PB) | No | 10 | 500 | |
| Pathimukham - Ceasalpinia sappan | No | 5 | 1000 | |
| Red Palm (PB) | No | 15 | 1000 | |
| Station Name | Unit | Rate (Rs) | AMPRS,
Odakkali 0484 - 2658 221 |
|
| Acacia catechu (PB) | No | 10 | 9 | |
| Adapathiyan - Holostemon ada-kodien | No | 10 | 4 | |
| African Coriander (PB) | No | 5 | 4 | |
| Agathicheera (PB) | Unit | 8 | 6 | |
| All Spice(PB) | No | 25 | 238 | |
| Allamanda (PB) | No | 10 | 20 | |
| Alppam - Apama siliquosa | No | 10 | 2 | |
| Amukkuram - Withania somnifera | No | 25 | 2 | |
| Annona seedling(PB) | No | 5 | 8 | |
| Anthurium -Spl. Grade( MP) | No | 75 | 6 | |
| Arayal - Ficus religiosa | No | 10 | 13 | |
| Ari Nelli(PB) | No | 5 | 36 | |
| Arutha - Ruta graveolens | No | 25 | 1 | |
| Aryaveppu - Azadirachta indica | No | 10 | 98 | |
| Asokam - Saraca asoka | No | 10 | 33 | |
| Asparagus -Asparagus officinalis | No | 5 | 9 | |
| Assam Thippali - Piper chaba | No | 10 | 41 | |
| Athi - Ficus racemosa | No | 10 | 6 | |
| Ayyapana - Eupatorium triplinerve | No | 5 | 12 | |
| Bambusa vulgaris (PB) | No | 10 | 5 | |
| Begonia -Ordinary ( PB) | No | 10 | 16 | |
| Betel Vine Rooted Cutting | No | 2 | 35 | |
| Bilimbi seedling(PB) | No | 10 | 5 | |
| Bougainvillea (PB) | No | 10 | 7 | |
| Brahmi - Bacopa monniera | No | 5 | 27 | |
| Breadfruit Layer(PB) | No | 50 | 3 | |
| Brinjal (PB) | Unit | 5 | 51 | |
| Bush Pepper (MP) | No | 100 | 1 | |
| Bush Pepper (PB) | No | 35 | 5 | |
| Cashew Graft(PB) | No | 20 | 6 | |
| Cassia javanica ( PB) | No | 10 | 3 | |
| Chakkarakkolli - Gymnema sylvestre | No | 10 | 6 | |
| Chamba Layers(PB) | No | 20 | 11 | |
| Chamba seedling (PB) | No | 10 | 164 | |
| Changalamparanda - Cissus guandragularis | No | 5 | 7 | |
| Chathuramulla - Nyzopyrum sinilacifolium | No | 5 | 7 | |
| Cheriya adalodakam - Adathoda beddomei | No | 10 | 7 | |
| Cherula - Aerva lanata | No | 5 | 4 | |
| Chethikoduveli - Plumbago rosea | No | 5 | 6 | |
| Chilli (PB) | Unit | 5 | 53 | |
| Cinnamon Seedlings(PB) | No | 5 | 38 | |
| Citrus seedling(PB) | No | 5 | 45 | |
| Clove Seedling (SP) | No | 15 | 3 | |
| Cocoa -Hybrid Seedling(PB) | No | 10 | 147 | |
| Croton -Ordinary (PB) | No | 10 | 110 | |
| Croton- spl. Type (PB) | No | 15 | 28 | |
| Curry Leaf Seedling (PB) | Unit | 10 | 35 | |
| Cycas (SP) | No | 200 | 1 | |
| Dalbergia latifolia – Seedling (PB) | No | 7 | 70 | |
| Danthappala - Wrightia tinctoria | No | 10 | 3 | |
| Dracaena-Ordinary(PB) | No | 10 | 9 | |
| Evergreen (PB) | No | 15 | 4 | |
| Ficus (PB) | No | 15 | 3 | |
| Garcinia Grafts (PB) | No | 40 | 12 | |
| Guava layer (PB) | No | 20 | 11 | |
| Hibiscus -Ordinary(PB) | No | 10 | 10 | |
| Hydrangea - (PB) | No | 10 | 28 | |
| Idampiri valampiri - Helecteres isora | No | 10 | 4 | |
| Insulin - Costus pictus | No | 5 | 4 | |
| Iruveli - Coleus pictus | No | 5 | 5 | |
| Ithi - Ficus glomerata | No | 20 | 5 | |
| Ixora - Ordinary ( PB) | No | 10 | 73 | |
| Ixora -Lillyput (PB) | No | 15 | 56 | |
| Jack Graft-All varieties(PB) | No | 50 | 76 | |
| Kanjiram - Strchons nux vomica | No | 10 | 1 | |
| Kanjunni - Eclipta prostrate | No | 5 | 4 | |
| Karalakam - Aristolochia indica | No | 10 | 6 | |
| Karinjotta - Samadera indica | No | 10 | 3 | |
| Kayam - Ferula foetida | No | 10 | 8 | |
| Kiriyath - Andrographis paniculat | No | 5 | 4 | |
| Koovalam - Aegle marmelos | No | 10 | 4 | |
| Kumizh - Gmelina arborea | No | 10 | 9 | |
| Kunni - Abrus percatorius | No | 10 | 1 | |
| Lemon /Lime layer(PB) | No | 20 | 3 | |
| Lovi-lovi seedling(PB) | No | 10 | 1 | |
| Mango Graft (MP) | No | 100 | 4 | |
| Mango graft(PB) | No | 30 | 30 | |
| Mimusops elengi (PB) | No | 7 | 50 | |
| Moovila - Pseudarthriya viscida | No | 10 | 3 | |
| Munja - Premna integrifolia | No | 5 | 3 | |
| Murikootti - Kalanchoe pinnata | No | 5 | 4 | |
| Mussanda White and Pink(PB) | No | 10 | 9 | |
| Nagapoov - Pentapetes phoenicea | No | 10 | 3 | |
| Neela Ummam - Datura stramonium | No | 10 | 4 | |
| Neelakoduveli - Plumbago capensis | No | 20 | 3 | |
| Neelamari - Indigofera tinctoria | No | 7 | 4 | |
| Nutmeg Seedling (PB) | No | 15 | 55 | |
| Nutmug- Graft/bud (SP) | No | 150 | 3 | |
| Orila - Desmodium gangeticum | No | 10 | 7 | |
| Pachotti - Symplocis laurina | No | 15 | 3 | |
| Palaka payyani - Oroxylon indicum | No | 10 | 7 | |
| Palms (PB) | No | 10 | 33 | |
| Palmuthakku - Ipomea digitata | No | 10 | 8 | |
| Papaya seedling (PB) | No | 10 | 59 | |
| Passion fruit -cutting(PB) | No | 10 | 8 | |
| Pathimukham - Ceasalpinia sappan | No | 5 | 17 | |
| Pavetta - Pavetta indica | No | 10 | 9 | |
| Pepper Cutting - Karimunda & other varieties | No | 2 | 25 | |
| Pepper Cutting - Panniyur 2,3,4,5 | No | 3 | 48 | |
| Pepper Cutting - Panniyur 6 and 7 | No | 5 | 18 | |
| Plum seedlings(PB) | No | 15 | 175 | |
| Polyalthia (PB) | No | 5 | 60 | |
| Pomegranate- Layer(PB) | No | 20 | 2 | |
| Poochameesha - Orthosiphon staminieus | No | 5 | 7 | |
| Punica granatum (PB) | No | 10 | 187 | |
| Puthina - Menta spiccata | No | 5 | 5 | |
| Ramacham - Veteveria zezanioides | No | 5 | 57 | |
| Ramathulsi - Octimum gratissimum | No | 5 | 4 | |
| Rambootan seedlings(PB) | No | 30 | 114 | |
| Red Palm (LP) | No | 60 | 4 | |
| Red Palm (MP) | No | 40 | 7 | |
| Sapota graft (PB) | No | 40 | 9 | |
| Shangupushpam - Clitoria ternata | No | 5 | 5 | |
| Stevia - Stevia roboundiana | No | 10 | 4 | |
| Swietenia macrophylla (PB) | No | 7 | 159 | |
| Syzygium cumini (PB) | No | 7 | 12 | |
| Tectona grandis - Seedling (PB) | No | 7 | 1 | |
| Terminalia catappa (PB) | No | 7 | 11 | |
| Thanni - Terminalia ballerica | No | 10 | 1 | |
| Thathiri - Woodfordia fruiticosa | No | 15 | 5 | |
| Thippalli - Piper longum | No | 5 | 29 | |
| Tomato (PB) | Unit | 5 | 74 | |
| Tuberose (PB) | No | 15 | 39 | |
| Vaathamkolli - Strychnos bourdilloni | No | 5 | 2 | |
| Vallipala - Hygrophyla auriculata | No | 10 | 3 | |
| Vashamooli - Bellaris solanaceae | No | 5 | 4 | |
| Vayambu - Acorus calamus | No | 10 | 9 | |
| Veluthullichedi - Pterocarpus marsupium | No | 5 | 9 | |
| Station Name | Unit | Rate (Rs) | FSRS,
Sadanandapuram 0474 - 2454 853 |
|
| Bittergourd - Priyanka | Kg | 2000 | 7 | |
| Coconut Seedling - OP | No | 30 | 3000 | |
| Guava layer (PB) | No | 20 | 80 | |
| Jack Graft-All varieties(PB) | No | 50 | 400 | |
| Mango graft(PB) | No | 30 | 160 | |
| Snakegourd | Kg | 1500 | 14 | |
| Station Name | Unit | Rate (Rs) | Coco
Project, Vellanikkara 0487 - 2370 822 |
|
| Cocoa -Budded Seedling(PB) | No | 20 | 7500 | |
| Cocoa -Hybrid Seedling(PB) | No | 10 | 15000 | |