|
KERALA AGRICULTURAL UNIVERSITY
|
Table 6. Stages of fertilizer application in rice
| Kind of land / region |
Variety |
Stages of application |
Remarks |
||||||||
| N | P | K | |||||||||
| BA ** | AT | API | BA | AT | API | BA ** | AT | API | ** For direct seeded crop, one week after sowing | ||
| Uplands | PTB 28, 29, 30 | 1/3 | 1/3 | 1/3 | Full | 1/2 * | 1/2 | * Full dose as basal is also recommended | |||
| HY short duration | 1/3 | 1/3 | 1/3 | Full | 1/2 * | 1/2 | * Full dose as basal is also recommended | ||||
| Wet land, direct seeded | General | 1/3 * | 1/3 | 1/3 | Full | 1/2 * | 1/2 | * For wet seeded, the first dose to be given 1 week after sowing. For dry seeded, first application to be given after establishment of the seedlings | |||
| Mahsuri | 1/3 | 1/3 * | 1/3 ** | Full | 1/2 | 1/2 ** | * 45 DAS, ** 85 DAS | ||||
| Wet land, transplanted | HY, short duration | 2/3 | 1/3 * | Full | 1/2 | 1/2 | * 5-7 days before PI | ||||
| HY, medium duration | 1/2 | 1/2 * | Full | 1/2 | 1/2 * | * 5-7 days before PI | |||||
| Mahsuri | 1/2 | 1/4 * | 1/4 ** | Full | 1/2 | 1/2 ** | * 40 DAP, ** 60 DAP | ||||
| Onattukara | General | 1/2 | 1/4 | 1/4 | Full | 1/2 | 1/2 | In very coarse soils, N & K may be given in five equal splits | |||
| Wyanad & hilly region | Long duration transplanted | 1/2 | 1/2 | Full * | 1/2 | 1/2 | * Along with first application of N & K | ||||
| Direct seeded | 1/2 * | 1/2 | Full ** | 1/2* | 1/2 | * 45 days after seeding, ** With first application of N & K | |||||
| Pokkali | General | Full* | Full* | * Apply entire quantity at the time of dismantling of mounds | |||||||
| Kootumundakan | First crop | 1/2 | 1/2 | Full | 1/2 | 1/2 | |||||
| Second crop | Full* | Full* | Full* | *Entire quantity as single dose immediately after the harvest of first crop | |||||||
BA = Basal application; AT = At tillering; API = At panicle
initiation; HY = High yielding;
DAP = Days after planting; DAS = Days after seeding
Citation:
Kerala Agricultural University. 2002.
Package of Practices Recommendations: Crops. 12th Edition
(eds. A. I. Jose et al.). Kerala Agricultural University, Trichur. 278p.