|
KERALA AGRICULTURAL UNIVERSITY
|
Table 8. Cropping pattern / system
| General | Rice | Rice | Fallow |
| Rice | Rice | Vegetable / pulses / oil seeds / green manure | |
| Kuttanad | Water fallow | Water fallow | Rice |
| Rice | Rice | Water fallow | |
| Onattukara | Rice | Rice | Oil seed / green manure |
| Kole / Kaippad | Water fallow | Rice | Water fallow |
| Water fallow | Rice | Rice | |
| Water fallow | Water fallow | Rice | |
| Pokkali | Rice | Fish / prawn | --- |
| High ranges | Rice | Rice | Fallow |
Citation:
Kerala Agricultural University. 2002.
Package of Practices Recommendations: Crops. 12th Edition
(eds. A. I. Jose et al.). Kerala Agricultural University, Trichur. 278p.