|
KERALA AGRICULTURAL UNIVERSITY
|
Table 11. Insecticide guide for rice pest control
| Insecticide | *Dosage | Insect controlled |
| Acephate | 800 g of 75 SP / ha | Rice leaf folder |
| Carbaryl | 25 kg of 10 DP / ha | Rice case worm, brown plant hopper |
| Carbaryl | 2 kg of 50 WP / ha | Rice leaf folder, rice bug, gall midge, rice swarming caterpillar and brown plant hopper |
| Carbaryl | **625 g of 85 S / ha | Brown plant hopper |
| Carbaryl + lindane (G) | 20 kg of 8 G / ha | Rice stem borer and gall midge |
| ***Carbaryl + molasses (40 LV) | 1.25 kg/ha | Rice leaf folder |
| Carbofuran | 18 kg of 3 G / ha | Brown plant hopper, rice stem borer and gall midge |
| Dichlorvos or DDVP | 500 ml of 100 EC/AF / ha | Rice leaf folder |
| DDVP + carbaryl for joint application | 250 ml of DDVP 100 EC/AF and 1.25 kg carbaryl 50 WP / ha | Brown plant hopper and rice thrips |
| Dimethoate | 0.2% suspension | For seedling dip against rice nematode |
| 0.05% suspension | For foliar application against thrips | |
| Fenitrothion | 1000 ml of 50EC/AF / ha | Rice jassids, rice leaf folder and rice stem borer |
| Fenthion | 1000 ml of 50 EC/AF / ha | Rice leaf folder, brown plant hopper, rice jassids and rice stem borer |
| Formothion | 1000 ml of 25 EC/AF / ha | Rice leaf folder and rice bug |
| Imidacloprid | 150 ml of 200SL / ha | Brown plant hopper |
| Malathion | 1000 ml of 50 EC/AF / ha | Rice stem borer, whorl maggot and rice bug |
| Methyl Parathion | 500 ml of EC/AF / ha | Rice leaf folder, rice bug, rice swarming caterpillar and rice thrips |
| Monocrotophos | 600 ml of EC/AF / ha | Rice leaf folder, brown plant hopper and rice stem borer |
| Phenthoate | 750 ml of 50 EC/AF / ha | Rice leaf folder and rice thrips |
| Phorate | 12.5 kg of 10 G / ha | Whorl maggot and gall midge |
| Quinalphos | 750 ml of 25 EC/AF / ha | Rice stem borer, brown plant hopper, gall midge, rice leaf folder and rice jassids |
| Quinalphos | 20 kg of 5 G / ha | Gall midge and rice stem borer |
| Trichlorfon | 800 ml of 50 EC/AF / ha | Rice swarming caterpillar |
| Triazophos | 625 ml of 40 EC/AF / ha | Rice leaf folder |
*Dosage applies to the crop stage of booting and beyond. For early stages the quantity of insecticides can be reduced.
**This is a special micronised formulation with better spreading quality.
***This is a special formulation for low volume application
SP = Soluble Powder; DP = Dustable Powder;
G = Granule; EC = Emulsifiable Concentrate; AF = Aqua Flowable;
WP = Wettable Powder; S = Soluble concentrate
Note:
1. Sub-lethal concentration of insecticides may lead to pest resurgence.
2. Granular application is recommended only up to the booting stage.
3. Spot application method should be resorted to wherever possible
4. Use 200, 300 and 500 l/ha of spray fluid at 10, 25, 45 DAT or 30, 45, 60 DAS
respectively for high volume spray equipment.
5. When low volume spray equipment is used the spray fluid can be limited to 90,
120, 180 l/ha, but the quantity of insecticide should remain the same as used in
high volume spray 200, 300 and 500 l/ha respectively.
6. Waiting periods for quinalphos, fenthion and mercaptothion are 7, 7 and 3
days respectively.
7. In regions where BPH is a regular pest avoid the application of the following
insecticides due to the chances of resurgence: Methyl parathion, fenitrothion,
deltamethrin, carbaryl, fenthion and quinalphos.
Citation:
Kerala Agricultural University. 2002.
Package of Practices Recommendations: Crops. 12th Edition
(eds. A. I. Jose et al.). Kerala Agricultural University, Trichur. 278p.