|
KERALA
AGRICULTURAL UNIVERSITY
|
|
Crop
Varieties released by KAU
|
The University has released the following improved varieties in rice, coconut, vegetables, pepper, cashew, sesame, sugarcane, tuber crops, cowpea, cocoa and other crops.
| Sl.No | Name of Variety | Year | Pedigree / Salient Features |
| Rice | |||
| 1 | Ptb 39-Jyothi | 1974 | Ptb-10 x IR-8 (HS) |
| 2 | Ptb 40-Sabari | 1974 | IR8/2 x Annapoorna (HS) |
| 3 | Ptb 41-Bharathy | 1974 | Ptb 10 x IR-8 (HS) |
| 4 | Ptb 42- Suvarnamodan | 1976 | ARC-11775 (S ) |
| 5 | Ptb 43- Swarnaprabha | 1985 | Bhavani x Triveni (HS) |
| 6 | Ptb 44-Reshmi | 1985 | Oorpandy (Mutation) |
| 7 | Ptb 45-Matta Triveni | 1990 | Reselection from Triveni |
| 8 | Ptb 46-Jayathi | 1990 | IR 2061 x Triveni (HS) |
| 9 | Ptb 47-Neeraja | 1990 | IR 20 x IR 5 (HS) |
| 10 | Ptb 48-Nila | 1992 | (Triveni x Vellathil Kolappala) x Co-25 |
| 11 | Ptb 49-Kairali | 1993 | IR 36 x Jyothi (HS) |
| 12 | Ptb 50-Kanchana | 1993 | IR 36 x Pavizham (HS) |
| 13 | Ptb 51-Aathira | 1993 | BR 51-46-1 x Cul 23332-2 (HS) |
| 14 | Ptb 52-Aiswarya | 1993 | Jyothi x BR-51-46-1 |
| 15 | Ptb 53-Mangala Mashuri | 1998 | Reselection from Mashuri |
| 16 | Ptb 54-Karuna | 1998 | CO.25 X H4 (HS) |
| 17 | MO 4-Bhadra | 1978 | IR 8 x Ptb 20 (HS) |
| 18 | MO 5-Asha | 1981 | IR 11 x Kochuvithu (HS) |
| 19 | MO 6-Pavizham | 1985 | IR 8 x Karivenal (HS |
| 20 | MO 7-Karthika | 1987 | Triveni x IR 15399 (HS) |
| 21 | MO 8-Aruna | 1990 | Jaya x Ptb 33 (HS) |
| 22 | MO 9-Makom | 1990 | ARC 6650 x Jaya (HS) |
| 23 | MO 10-Remya | 1990 | Jaya x Ptb 33 (HS) |
| 24 | MO 11-Kanakam | 1990 | IR 1561 x Ptb 33 (HS) |
| 25 | MO 12-Ranjini | 1996 | MO 5 x Improved Sona (Pedigree selection) |
| 26 | MO 13-Pavithra | 1998 | Surekha X MO5 (Pedigree selection) |
| 27 | MO 14-Panchami | 1998 | Pothana X MO5 (Pedigree selection) |
| 28 | MO 15-Remanika | 1998 | Mutant of Mo1 |
| 29 | MO 16-Uma | 1998 | MO6 X Pokkali (Pedigree selection) |
| 30 | MO17-Revathy | 1998 | Cul. 1281 X MO6 (Pedigree selection) |
| 31 | MO18-Karishma | 1998 | Mo1 X MO6 (Pedigree selection) |
| 32 | MO19-Krishnanjana | 1998 | MO1 X MO6 (Pedigree selection) |
| 33 | Kym 1-Lakshmi | 1981 | Kottarakkara 1 x Poduvi (HS) |
| 34 | Kym 2-Bhagya | 1985 | Tadukkan x Jaya (HS) |
| 35 | Kym 3-Onam | 1985 | (Kochuvithu x TNI) x Triveni |
| 36 | Kym 4-Dhanya | 1992 | Jaya x Ptb 4 ( HS) |
| 37 | Kym 5-Sagara | 1993 | Oorumundakan local (MS) |
| 38 | Vyttila 3 | 1987 | Vyttila 1 X TN-1(HS) |
| 39 | Vyttila 4 | 1993 | Chettivirippu x IR 4630-22-2-17(HS) |
| 40 | Vyttila 5 | 1996 | Mashuri (Mutation) |
| 41 | ACV-I-Arathy | 1993 | Jaya x Ptb 33 (HS) |
| 42 | Hraswa | 1993 | IR-8 x T-140 (HS) |
| 43 | Deepthi(WND-3) | 1998 | Edavaka(PS) |
| 44 | Makaram(KTR 1) | 1998 | Cheradi local (MS) |
| 45 | Kumbham | 1998 | Cheradi local (MS) |
| 46 | Ahalya | 1998 | (Ptb 10 x TN I ) x TN I |
| 47 | Harsha | 2001 | |
| 48 | Manupriya | 2006 | (PK3355-5-1-4) x Bhadra A high yielding, photo insensitive, short duration (100-105 days), non-lodging, red kernelled hybrid derivative suitable for kole lands. |
| 49 | Anashwara | 2006 | Mutant of PTB 20. A photoperiod sensitive semi-tall rice variety suitable for Rabi. |
| 50 | VTL-7 | 2006 |
Hybrid between
IR8 x Patnai 23. High yielding, non-lodging, semi-tall variety having tolerance to salinity, acidity and flood. Suitable for pokkali area. |
| Coconut | |||
| 1 | Lakshaganga | 1989 | LO x GB (H) |
| 2 | Keraganga | 1989 | WCT x GB (H) |
| 3 | Anandaganga | 1989 | AO x GB (H) |
| 4 | Kerasree | 1992 | WCT x MYD (H) |
| 5 | Kerasowbhagya | 1993 | WCT x Strait Settlement Apricot (H) |
| 6 | Kerasagara | 2006 | Selection from Seychelles (SE
Asia). Tall palms, flower in 8 years, light green nuts, mean yield 99nuts/palm/year. |
| Vegetables | |||
| Bittergourd | |||
| 1 | Priya | 1976 | Kannur local (S) |
| 2 | Priyanka | 1996 | Local Selection |
| 3 | Preethi | 1996 | MC 84 selection |
| Snakegourd | |||
| 1 | Kaumudi | 1996 | Local selection |
| Ash Gourd | |||
| 1 | KAU Local | 2001 | BH 21 |
| 2 | Indu | 2001 | AG 1 |
| Ridge Gourd | |||
| 1 | Haritha | 2001 | |
| Pumpkin | |||
| 1 | Ambili | 1988 | CM 14 (S) |
| 2 | Suvarna(CM 349) | 1998 | CM349 (SPS) |
| Bhindi | |||
| 1 | Kiran | 1990 | Kilichundan local (S) |
| 2 | Salkeerthi | 1998 | Reselection from NBPGR NO.144 |
| 3 | Aruna | 1998 | NBPGR No. 1343(SPS) |
| Amaranthus | |||
| 1 | Arun | 1992 | Palapoor local (MS) |
| 2 | Renusree | 2006 | Green amaranth evolved through selection. High yielding variety (15.5 t/ha) having green leaves and purple stem with low anti-nutritional factors. |
| 3 | Krishnasree | 2006 | Red amaranth evolved through selection. High yielding (14.8t/ha) with high nutritive value and low anti-nutritional factors. |
| Winged bean | |||
| 1 | Revathy | 1996 | SLS-47 (MS) |
| Vegetable Cowpea | |||
| 1 | KMV-1 | 1996 | Manjeri Red Plain |
| 2 | Malika | 1992 | Single plant selection from Thiruvananthapuram |
| 3 | Sharika | 1993 | Valiyavila local (SPS) |
| 4 | Kairali | 2001 | |
| 5 | Bhagyalakshmi | 2001 | |
| 6 | Lola | 2001 | |
| 7 | Vyjayanthi(VS 21-1) | 1998 | Perumpadavam local(PS) |
| 5 | Vellayani Jyothika | 2006 | Selection from Sreekaryam local. High yielding(19.33t/ha) with long light green pods. |
| Chilli | |||
| 1 | Jwalamukhi | 1990 | Vellanochi x Pusa Jwala (HS) |
| 2 | Jwalasakhi | 1990 | Vellanochi x Pusa Jwala (HS) |
| 3 | Ujwala | 1996 | CA 219-1-19-6 (SPS) |
| 4 | Vellayani Athulya | 2006 | Selection from local collection. High yielding (650.33g/plant),early maturing, shade tolerant, green chilli variety with light green, medium pungent fruits having excellent quality. |
| Tomato | |||
| 1 | Sakthi | 1993 | LE 79 (S) |
| 2 | Mukthi(LE 79-5) | 1998 | LE 79(CL32D-0--1-19GS)(PS) |
| 3 | Vellayani Vijai | 2006 | Introduction and selection from
CLN1621F (AVRDC, Taiwan). High yielding (1.34kg/plant), compact, early maturing variety having bacterial wilt resistance and high temperature tolerance. |
| Brinjal | |||
| 1 | Surya | 1990 | SM6-7 (SPS) |
| 2 | Swetha | 1996 | SM6-6 (SPS |
| 3 | Haritha | 1998 | SM-141(SPS) |
| 4 | Neelima | 1998 | |
| Oriental pickling melon | |||
| 1 | Soubhaghya(CM-8) | 1998 | Valakkavu local(PS) |
| 2 | Mudicode | 2001 | CS 26 Local collection from Mudicode |
| 3 | Arunima | 2001 | |
| Okra | |||
| 1 | Anjitha | 2006 | Inter specific hybridization followed by
mutation breeding and selection. High yielding (14.6t/ha), early maturing, YVM resistant variety. |
| 2 | Manjima | 2006 | Hybrid(Gowreesapattom local x NBPGR/TCR-874). High yielding(16t/ha), early maturing, YVM resistant variety. |
| Hyacinth bean/Dolichos bean | |||
| 1 | Hima | 2006 | Selection from local collection. High yielding (13.34kg/plant), hardy, medium maturing, pole type with white flowers, light green broad and straight pods and coffee brown seeds. |
| 2 | Grace | 2006 | Selection from local collection. High yielding (13.6kg/plant), hardy, early maturing, pole type with purple stem, lilac flowers and slightly curved greenish purple pods and black seeds. |
| Cashew | |||
| 1 | Anakkayam-1 | 1987 | Bapatla Collection - Tree 139-1 (S) |
| 2 | Madakkathara-1 | 1987 | Bapatla Collection - Tree-39-4 (S) |
| 3 | Madakkathara-2 | 1990 | NDR-2-1 (S) |
| 4 | Kanaka | 1993 | Anakkayam 1 x H-3-13 (H) |
| 5 | Dhana | 1993 | LGD 1-1 x K 30-1 (H) |
| 6 | Dharasree | 1996 | Tree No. 30 x BRZ-18 (H) |
| 7 | Sulabha | 1996 | T 28 of RCRS Kottarakkara (Intr.&Select.) |
| 8 | Mrudula | 1996 | PTR-1-1 (S) |
| 9 | Priyanka | 1996 | BLA 139-1 x K 30-1 (H) |
| 10 | Anagha | 1998 | Tree 20 X K-30-1(HS) |
| 11 | Amrutha | 1998 | BLA-139-1(F) X K-30-1(M) (H) |
| 12 | Akshayai | 1998 | H-4-7(F) X K-30-1(M) (HS) |
| 13 | Poornima | 2006 | BLA 139-1 x K-30-1 A high yielding (14.08kgnuts/tree/year), compact, intensively branching, mid season, cashew hybrid with export grade nuts, high shelling percentage and kernal weight. |
| Pepper | |||
| 1 | Panniyur-2 | 1990 | Balancotta (Selection from open pollinated progeny) |
| 2 | Panniyur-3 | 1990 | Uthirankotta x Cheriyakaniyakadan (H) |
| 3 | Panniyur-4 | 1990 | Kuthiravaly (Selection) |
| 4 | Panniyur-5 | 1996 | Perumkodi (Selection from open pollinated progeny) |
| 5 | Panniyur-6 | 2001 | |
| 6 | Panniyur-7 | 2001 | |
| Cardamom | |||
| 1 | PV-1 | 1987 | Walayar local (CS) |
| Cinnamon | |||
| 1 | Sugandhini | 2001 | |
| Turmeric | |||
| 1 | Kanthi | 1996 | Mydukur (SPS) |
| 2 | Sobha | 1996 | Methala local (SPS) |
| Aromatic & Medicinal Plants | |||
| 1 | Lemongrass- OD-19 | 1988 | |
| 2 | Thippali-Viswam | 1996 | KAU-LPI (SPS) |
| Chethi-koduveli | |||
| 1 | Mridhula | 2006 | Clonal selection. High root yield (2.94t/ha-dry) and low plumbagin content (0.22%). Can be used without curing in the preparation of indegenous medicines. |
| 2 | Agni | 2006 | Clonal selection. High root yield (2.65t/ha-dry) and high plumbagin content (0.80%)..Suitable for the extraction of plumbagin. |
| Atalodakam | |||
| 1 | Ajagandhi | 2006 | Clonal selection. Medium tall plants with long and broad leaves and high vasicine content (2.46%). Average whole plant yield (dry)-12.37t/ha. Preferred for leaf crop. |
| 2 | Vasika | 2006 | Clonal selection. Medium tall plants with narrow leaves and high proportion of roots & vasicine content (2.55%). Average whole plant yield (dry)-11.25t/ha. Preferred for root crop. |
| Adapathyan | |||
| 1 | Jeeva | 2006 | Clonal selection. Purple cordate plant type with long internodes, high yield of thick, sweet roots (1.50t/ha dry root) with high soluble sugar content (8.33%). |
| Mushroom | |||
| 1 | Oyster mushroom -Ananthan | 1996 | Natural flora |
| Sugarcane | |||
| 1 | Madhuri | 1990 | CO 740 X CO 775 (H) |
| 2 | Thirumadhiram | 1992 | CO 740 x CO 6806 (H) |
| 3 | Madhurima | 1996 | CO 740 x CO 7318 (H) |
| 4 | Madhumathi | 1998 | CO 63 X CO 740(HS) |
| Sesame | |||
| 1 | Kayamkulam-1 | 1972 | |
| 2 | Thilothama | 1987 | PT-58-35 x KI (HS) |
| 3 | ACV-1-Soma | 1985 | Punjab type (PS) |
| 4 | ACV-2-Surya | 1985 | West Bengal type (PS) |
| 5 | ACV-3-Thilak | 1993 | Muthukulam local (PS) |
| 6 | Thilathara | 1998 | CST 785 X B 14(HS) |
| Cowpea | |||
| 1 | Ptb 1-Kanakamony | 1977 | Kunnamkulam local (PS) |
| 2 | Ptb 2-Krishnamani | 1991 | Kanakamony X Kozhingipayar (HS) |
| 3 | KYM-1-Pournami | 1993 | KYM-1 (S) |
| 4 | Shubhra | 2001 | |
| Blackgram | |||
| 1 | KYM-I -Syama | 1993 | Introduction from Tamil Nadu |
| 2 | Sumanjana | 2001 | |
| Ground nut | |||
| 1 | Sneha | 1998 | IES 883 X JL 24 ( Combination breeding) |
| 2 | Snighda | 1998 | Dh(E)32 X JL 24 ( Combination breeding) |
| Banana | |||
| 1 | BRS-1 | 1998 | Agniswar X Pisanglilin (H) |
| 2 | BRS-2 | 1998 | Vannan x Pisanglilin (H) |
| Cocoa | |||
| 1 | CCRP-1 | 1998 | Local population(SPS) |
| 2 | CCRP-4 | 1998 | Local population(SPS) |
| 3 | CCRP-5 | 1998 | Selection from germplasm IV |
| 4 | CCRP-6 | 1998 | Selection from germplasm VI |
| 5 | CCRP-7 | 1998 | Selection from germplasm VI |
| 6 | CCRP-2 | 2001 | |
| 7 | CCRP-3 | 2001 | |
| Fodder Crops | |||
| Guinea grass | |||
| 1 | Haritha | 1990 | |
| 2 | Marathakam | 1993 | FR-600(Mutation) |
| 3 | Harithasree | 2006 | Selection from JHGG-96-3 High fodder yield (66.1t/ha/year) with better quality. Dark green leaves and high tillering. |
| Bajra Napier hybrid | |||
| Suguna | 2006 | Composite 9 x FD 431 High fodder yield (283.7t/ha/year) with better quality.Palegreen leaf sheath with purplish pigmentation |
|
| Supriya | 2006 | TNSC 4 x FD 471 High fodder yield (272.7t/ha/year) coupled with better quality. Pale green leaves with small hairs on both sides. |
|
| Tuber Crops | |||
| Chinese Potato | |||
| 1. | Nidhi | 2001 | Clonal selection from NBPGR accession CP 79 |
| Sweet potato | |||
| 1 | ACV-1-Kanjangad | 1992 | Kanjanghad local (CS) |
| Cassava | |||
| 1 | Nidhi | 1996 | Koombuvella (CS) |
| 2 | KMC-1-Kalpaka | 1996 | Ramanthala(CS) |
| Greater yam | |||
| 1 | Indu ( KM-DA 1) | 1998 | TCR-5(IC-44209) (CS) |
| Coleus | |||
| 1 | Suphala | 2006 | A tissue culture mutant derived from local cultivar. A high yielding (15.93t/ha) year round cultivable variety with a duration of 120-140days. |
| Orchids | |||
| 1 | Deep blush | 2006 | Hybrid between D.Nagoya Pink x
D.[Candy Stripe x Tomie Drake]. Long arching inflorescence with 9-10 flowers. Flowers are large, magenta coloured, double shaded and striped with full appearance. |
| 2 | Lemon Glow | 2006 | Hybrid between D.Chiangmai Pink
x D. [Candy Stripe x Tomie Drake]. Long, arching inflorescence with 10-12 flowers. Flowers are medium large, flat, squarish in appearance, thick, glossy, light pink towards the outer side and greenish white towards the centre. |
| 3 | Master Delight | 2006 | Hybrid between D.Sonia -17 x
D.[Candy Stripe x Tomie Drake]. Long, arching inflorescence with10-12 flowers. Flowers are very thick, glossy and flat with pointed petals and sepals giving a stellar appearance. Flower colour is dark purple with very faint stripes and sepal tips are white. |
| 4 | Pink Cascade | 2006 | Hybrid between D. Nagoya Pink x
D. [Candy Stripe x Tomie Drake]. Long, arching inflorescence with 8-10 flowers. Flowers are very thick, glossy, large, light pink with prominent dark pink stripes throughout. |
| 5 | Velvet Soft | 2006 | Hybrid between D. Rungnapa
x D. [Candy Stripe x Tomie Drake]. Long, arching inflorescence with 10-12 flowers. Flowers are very thick, glossy, large, deep purplish magenta in colour and striped with white operculum and full appearance. |
H - Hybrid; HS - Hybridisation and selection; SPS - Single plant selection; MS - Mass selection; PS - Pureline selection; CS - Clonal selection
| Top |
| Last modified: June 2007 |